As of 2.28.2025
Name | Number of shares held | Ratio of the number of shares owned to the total number of issued shares (excluding treasury stock) (%) |
---|---|---|
Katsuhisa Kinoshita | 72,055,400 | 51.75 |
The Master Trust Bank of Japan, Ltd. | 7,658,400 | 5.50 |
Hiroko Kinoshita | 1,756,800 | 1.26 |
Custody Bank of Japan, Ltd. | 894,100 | 0.64 |
Asako Horikawa | 659,900 | 0.47 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) (Standing proxy: MUFG Bank, Ltd.) | 483,509 | 0.35 |
Yoshiteru Sera | 469,000 | 0.34 |
SMBC Nikko Securities Inc. | 379,527 | 0.27 |
Nomura Securities Co.,Ltd. (Standing proxy: Sumitomo Mitsui Banking Corporation) | 370,790 | 0.27 |
Akio Toyoda | 320,000 | 0.23 |
Total | 85,047,426 | 61.08 |
(Note 1)
In addition to the above, there are 1,832,233 treasury stocks.
(Note 2)
Of the above number of shares held, the number of shares related to trust business is as follows.
The Master Trust Bank of Japan, Ltd. 7,658,400 shares
Custody Bank of Japan, Ltd. 894,100 shares
As of 2.28.2025
Owner classification | Number of shareholders | Percentage (%) | Number of shares held | Percentage (%) |
---|---|---|---|---|
Individuals / Others | 99,535 | 99.07 | 126,128,315 | 89.41 |
Financial Institutions | 10 | 0.01 | 8,652,800 | 6.13 |
Other Japanese companies | 298 | 0.30 | 917,393 | 0.65 |
Foreign nationals | 599 | 0.60 | 1,297,068 | 0.92 |
Securities companies | 27 | 0.03 | 2,244,191 | 1.59 |
Treasury stocks | 1 | 0.00 | 1,832,233 | 1.30 |
Total | 100,470 | 100.00 | 141,072,000 | 100.00 |
Please view the REUTERS Stock Quotes website