As of 8.31.2025
Name | Number of shares held | Ratio of the number of shares owned to the total number of issued shares (excluding treasury stock) (%) |
---|---|---|
Katsuhisa Kinoshita | 72,055,400 | 51.67% |
The Master Trust Bank of Japan, Ltd. | 7,443,700 | 5.34% |
Hiroko Kinoshita | 1,756,800 | 1.26% |
Custody Bank of Japan, Ltd. | 894,300 | 0.64% |
SMBC Nikko Securities Inc. | 706,627 | 0.51% |
Asako Horikawa | 705,800 | 0.51% |
Takashi Aoki | 613,300 | 0.44% |
Nomura Securities Co.,Ltd. (Standing proxy: Sumitomo Mitsui Banking Corporation) | 498,121 | 0.36% |
Yoshiteru Sera | 469,000 | 0.34% |
Akio Toyoda | 333,200 | 0.24% |
計 | 85,476,248 | 61.30% |
(Note 1)
In addition to the above, there are 1,628,833 treasury stocks.
(Note 2)
Of the above number of shares held, the number of shares related to trust business is as follows.
The Master Trust Bank of Japan, Ltd. 7,443,700 shares
Custody Bank of Japan, Ltd. 894,300 shares
As of 8.31.2025
Owner classification | Number of shareholders | Percentage (%) | Number of shares held | Percentage (%) |
---|---|---|---|---|
Individuals / Others | 96,236 | 99.04 | 126,083,141 | 89.38 |
Financial Institutions | 9 | 0.01 | 8,412,300 | 5.96 |
Other Japanese companies | 268 | 0.28 | 790,412 | 0.56 |
Foreign nationals | 625 | 0.64 | 1,518,969 | 1.08 |
Securities companies | 27 | 0.03 | 2,638,345 | 1.87 |
Treasury stocks | 1 | 0.00 | 1,628,833 | 1.15 |
Total | 97,166 | 100.00 | 141,072,000 | 100.00 |
Please view the REUTERS Stock Quotes website