As of 2.28.2026
| Name | Number of shares held | Ratio of the number of shares owned to the total number of issued shares (excluding treasury stock) (%) |
|---|---|---|
| Katsuhisa Kinoshita | 72,055,400 | 51.67% |
| The Master Trust Bank of Japan, Ltd. | 6,448,100 | 4.62% |
| Hiroko Kinoshita | 1,756,800 | 1.26% |
| Rakuten Securities, Inc.(Joint Account) | 920,900 | 0.66% |
| Custody Bank of Japan, Ltd. | 737,300 | 0.53% |
| Asako Horikawa | 705,800 | 0.51% |
| Nomura Securities Co.,Ltd. | 620,495 | 0.44% |
| Yoshiteru Sera | 492,400 | 0.35% |
| JP MORGAN CHASE BANK 385864 | 395,500 | 0.28% |
| Akio Toyoda | 333,200 | 0.24% |
| 計 | 84,465,895 | 60.57% |
(Note 1)
In addition to the above, there are 1,628,833 treasury stocks.
(Note 2)
Of the above number of shares held, the number of shares related to trust business is as follows.
The Master Trust Bank of Japan, Ltd. 6,448,100 shares
Custody Bank of Japan, Ltd. 737,300 shares
As of 2.28.2026
| Owner classification | Number of shareholders | Percentage (%) | Number of shares held | Percentage (%) |
|---|---|---|---|---|
| Individuals / Others | 128,395 | 99.00 | 127,406,007 | 90.32 |
| Financial Institutions | 9 | 0.00 | 7,251,000 | 5.14 |
| Other Japanese companies | 325 | 0.00 | 737,608 | 0.52 |
| Foreign nationals | 801 | 1.00 | 2,012,003 | 1.43 |
| Securities companies | 23 | 0.00 | 2,036,549 | 1.44 |
| Treasury stocks | 1 | 0.00 | 1,628,833 | 1.15 |
| Total | 129,554 | 100.00 | 141,072,000 | 100.00 |
Please view the REUTERS Stock Quotes website